| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 267.3854 | 58.5116 | 55.9717 | 39.8038 | 0.847 | 154.2872 |
| Ziggy Moonglow | 2 | 1 | 421.6725 | 56.9159 | 55.8144 | 40.2222 | 0.749 | 152.9525 |
| Ziggy Moonglow | 3 | 1 | 574.6250 | 56.7570 | 55.9564 | 40.3213 | 0.655 | 153.0347 |
| Ziggy Moonglow | 4 | 1 | 727.6597 | 56.6798 | 55.9047 | 39.7690 | 0.557 | 152.3535 |
| Ziggy Moonglow | 5 | 1 | 880.0132 | 56.6206 | 56.7668 | 40.1497 | 0.463 | 153.5371 |
| Ziggy Moonglow | 6 | 1 | 1033.5503 | 56.4997 | 56.4092 | 40.1052 | 0.365 | 153.0141 |
| Ziggy Moonglow | 7 | 1 | 1186.5645 | 56.5771 | 58.0756 | 40.5489 | 0.267 | 155.2016 |
| Ziggy Moonglow | 8 | 2 | 1341.7661 | 56.2685 | 106.6388 | 54.7347 | 0.165 | 217.6420 |
| Ziggy Moonglow | 9 | 4 | 1559.4082 | 255.4668 | 56.4765 | 39.8965 | 0.902 | 351.8398 |
| Ziggy Moonglow | 10 | 4 | 1911.2480 | 56.8272 | 55.8628 | 39.8370 | 0.804 | 152.5269 |
| Ziggy Moonglow | 11 | 3 | 2063.7749 | 57.8956 | 63.4150 | 41.4051 | 0.710 | 162.7157 |
| Ziggy Moonglow | 12 | 2 | 2226.4905 | 56.9488 | 56.1027 | 40.2706 | 0.612 | 153.3222 |
| Ziggy Moonglow | 13 | 2 | 2379.8127 | 58.8398 | 55.9944 | 42.1111 | 0.518 | 156.9452 |
| Ziggy Moonglow | 14 | 2 | 2536.7581 | 56.6604 | 58.7018 | 40.7460 | 0.420 | 156.1081 |
| Ziggy Moonglow | 15 | 2 | 2692.8662 | 56.3856 | 77.3159 | 40.6058 | 0.325 | 174.3072 |
| Ziggy Moonglow | 16 | 2 | 2867.1733 | 59.0517 | 61.5301 | 49.4910 | 0.239 | 170.0728 |
Created by rFactor League Manager